
Monthly Themes
■ Beginner's PC Course
2月 | 変身するわたし(画像生成AI入門) | 3月 | プログラムでコンピュータ・アートことはじめ |
4月 | アスキーアートの探求 | 5月 | 声をめぐる冒険 |
6月 | デジタルコラージュ● | 7月 | デバイスと廃品のオブジェ● |
8月 | 2進数って?ON/OFFで面白スイッチ | 9月 | 空中お魚すくい● |
10月 | 光の魔法使い● | 11月 | 映像編集による普通でない作品作り |
12月 | つながるせかい(IoTの実験)● | 1月 | 体全体を動かして変化するCGで遊ぼう! |



■Introduction to Media Art Course
2月 | 可愛いってどういうこと? キャラクターの世界(画像生成AIを中心に) | 3月 | 《そらだま》の展開~マイボールを作ろう!● |
4月 | うさぎとかめ | 5月 | 点、線、面、三角・四角、色いろ |
6月 | 時計のデザイン、時刻のデザイン | 7月 | ピクセルアート |
8月 | ジェネラティヴ・アート | 9月 | ライトアートを作ろう!● |
10月 | ミニミニ磁花・磁性流体アート● | 11月 | 《調布サイマテックス》の展開● |
12月 | 視線探索の無限ワールド | 1月 | 暗号アート |



■ Media Art Fundamentals Course
2月 | 新しい私の声 | 3月 | 動く!!磁性流体アート● |
4月 | ピクセルアート・パズル(1) | 5月 | ピクセルアート・パズル(2) |
6月 | 華麗なる文様の世界(ジェネラティヴ・アートの展開) | 7月 | 元気な魚を作るには?「feat. 空中お魚すくい」 |
8月 | かわいいモンスターを作ろう(1) | 9月 | かわいいモンスターを作ろう(2) |
10月 | ボールでモンスターを動かそう(1)● | 11月 | ボールでモンスターを動かそう(2)● |
12月 | 季節の光のオーナメント● | 1月 | 暗号アート(2) |
The programming will primarily use Processing, p5.js, or Unity (the programming language is C#).
For PC beginners, we use Scratch, and in the later sessions of the "Introduction to Media Art" and "Basic Media Art" courses, we use Python.
The "Introduction to Media Art" and "Fundamentals of Media Art" courses include sessions where generative AI is used.
For image editing, video editing, and 3DCG creation, I primarily use GIMP, DaVinci Resolve, and Blender.
In the session where we create moving objects, we will use a Raspberry Pi, an Arduino microcontroller, and LEDs and other devices.
In addition to digital media, there are sessions (●) that utilize materials that can be touched by hand, such as paints, musical instruments, and electronic components.
*Monthly themes may change in the future.